SAWN JOINERY REDWOOD VTHS & UNSORTED (PRICE PER METRE)
Please call the office for available lengths
PLANED JOINERY REDWOOD / WHITEWOOD (PRICE PER METRE)
Please Note: Sizes quoted are nominal (prior to machining). Ring the office to confirm 02476 392283 Please visit the news page for further details
Item | Desc | Exc VAT | Inc VAT | |
REDWOOD | 100 X 100 (4" X 4") | |||
REDWOOD | 75 X 225 (3" X 9") * MACHINED TO ORDER | |||
REDWOOD | 75 X 150 (3" X 6") * MACHINED TO ORDER | |||
REDWOOD | 75 X 100 (3" X 4") | |||
REDWOOD | 75 X 75 (3" X 3") | |||
REDWOOD | 50 X 225 (2" X 9") * MACHINED TO ORDER | |||
REDWOOD | 50 X 200 (2" X 8") * MACHINED TO ORDER | |||
REDWOOD | 50 X 150 (2" X 6") * MACHINED TO ORDER | |||
REDWOOD | 50 X 100 (2" X 4") | |||
REDWOOD | 50 X 75 (2" X 3") | |||
REDWOOD | 50 X 50 (2" X 2") | |||
WHITEWOOD | 38 X 275 (1.1/2" X 11") | |||
REDWOOD | 38 X 225 (1.1/2" X 9") * MACHINED TO ORDER | |||
REDWOOD | 38 X 150 (1.1/2" X 6") * MACHINED TO ORDER | |||
REDWOOD | 38 X 100 (1.1/2" X 4") * MACHINED TO ORDER | |||
REDWOOD | 38 X 75 (1.1/2" X 3") * MACHINED TO ORDER | |||
REDWOOD | 38 X 50 (1.1/2" X 2") | |||
REDWOOD | 38 X 38 (1.1/2" X 1.1/2") | |||
REDWOOD | 25 X 225 (1" X 9") | |||
REDWOOD | 25 X 200 (1" X 8") | |||
REDWOOD | 25 X 175 (1" X 7") | |||
REDWOOD | 25 X 150 (1" X 6") | |||
REDWOOD | 25 X 125 (1" X 5") | |||
REDWOOD | 25 X 100 (1" X 4") | |||
REDWOOD | 25 X 75 (1" X 3") | |||
REDWOOD / WHITEWOOD | 25 X 50 (1" X 2") |
SKIRTING REDWOOD
PRICE PER METRE. Please Note: Sizes quoted are nominal (prior to machining).
Dimensions in Millimeters unless otherwise stated.